- ASMCareerConnections Home
- Search Jobs
- Research Associate Senior
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
2 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$53,061.00 - $87,526.00
Salary - Type
Yearly Salary
Job Function
Other
Research Associate Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Associate Senior
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Research Associate Senior |
|---|---|
| Requisition Number | RE55051 |
| Working Title | Research Associate Senior |
| Department Name | 7H400:Microbiology, Immunology & Molecular Gen |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $53,061-87,526/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PhD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Lifting, pushing, and/or pulling objects up to 50lbs. Sitting/standing for extended periods of time as well as extended periods of repetitive motion and general laboratory duties required as part of this position |
| Shift | 8:00 AM 5:00 PM Monday-Friday, some weekends |
| Job Summary | The Messaoudi Laboratory is recruiting for a Research Associate Senior position. We are seeking individuals who are interested in contributing to projects investigating the impact of nutrition, infection and age on the immune system. The successful candidate will have experience in flow cytometry, ELISA, ELISPOT, and Luminex, to measure various aspects of immune responses under homeostasis and disease conditions. Candidate will have strong organizational and management capabilities and be willing to work with human and non-human primate species. Internal employee being considered. |
| Skills / Knowledge / Abilities | N/A |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | NA |
| Deadline to Apply | 07/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
PI285771548
Job ID: 85103442
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...